CGA Champs – 5 to 8 December 2009
Location: Delville
Waterborn Swimming Club [WATR-CG]
WOMEN
Basel, Alison (12)
Alfonso, Chad (15)
Waterborn Swimming Club [WATR-CG]
WOMEN
Basel, Alison (12)
- # 107A Women 12 & Under 100 Back 1:29.01L
- # 202A Women 12 & Under 50 Back 39.91L
- # 305A Women 12 & Under 200 Back NT
- # 104A Women 12 & Under 50 Breast 39.63L
- # 107A Women 12 & Under 100 Back NT
- # 205A Women 12 & Under 50 Fly 35.88L
- # 211A Women 12 & Under 100 Breast 1:29.72L
- # 303A Women 12 & Under 200 Breast 3:10.46L
- # 308A Women 12 & Under 100 Fly 1:34.01L
- # 402A Women 12 & Under 50 Free 33.11L
- # 405A Women 12 & Under 200 IM 3:05.52L
- # 107A Women 12 & Under 100 Back 1:28.96L
- # 202A Women 12 & Under 50 Back 38.42L
- # 208A Women 12 & Under 100 Free 1:14.49L
- # 402A Women 12 & Under 50 Free 32.61L
- # 104B Women 13-15 50 Breast 35.34L
- # 109 Women 12-15 200 Fly 2:46.99L
- # 202B Women 13-15 50 Back 32.44L
- # 205B Women 13-15 50 Fly 30.27L
- # 211B Women 13-15 100 Breast 1:18.41L
- # 215 Women 12-15 400 IM 5:30.93L
- # 303B Women 13-15 200 Breast 2:46.11L
- # 308B Women 13-15 100 Fly 1:07.21L
- # 405B Women 13-15 200 IM 2:30.26L
- # 101B Women 13-15 200 Free 2:11.08L
- # 107B Women 13-15 100 Back 1:09.64L
- # 202B Women 13-15 50 Back 32.26L
- # 205B Women 13-15 50 Fly 31.40L
- # 208B Women 13-15 100 Free 59.08L
- # 301B Women 13-15 400 Free 4:53.03L
- # 402B Women 13-15 50 Free 27.02L
- # 405B Women 13-15 200 IM 2:31.30L
- # 101B Women 13-15 200 Free 2:31.72L
- # 107B Women 13-15 100 Back 1:15.69L
- # 202B Women 13-15 50 Back 35.46L
- # 205B Women 13-15 50 Fly 37.26L
- # 208B Women 13-15 100 Free 1:07.56L
- # 305B Women 13-15 200 Back 2:43.47L
- # 402B Women 13-15 50 Free 31.52L
- # 405B Women 13-15 200 IM 3:01.95L
- # 101A Women 12 & Under 200 Free 2:41.77L
- # 104A Women 12 & Under 50 Breast 42.06L
- # 107A Women 12 & Under 100 Back 1:26.26L
- # 202A Women 12 & Under 50 Back 38.18L
- # 205A Women 12 & Under 50 Fly 38.92L
- # 208A Women 12 & Under 100 Free 1:11.84L
- # 211A Women 12 & Under 100 Breast 1:32.34L
- # 303A Women 12 & Under 200 Breast 3:27.35L
- # 402A Women 12 & Under 50 Free 31.25L
- # 405A Women 12 & Under 200 IM 3:04.24L
- # 104B Women 13-15 50 Breast 39.08L
- # 205B Women 13-15 50 Fly 35.15L
- # 211B Women 13-15 100 Breast 1:27.74L
- # 303B Women 13-15 200 Breast 3:12.52L
- # 402B Women 13-15 50 Free 32.49L
- # 405B Women 13-15 200 IM 2:56.79L
- # 202C Women 16 & Over 50 Back 36.66L
- # 205C Women 16 & Over 50 Fly 34.32L
- # 208C Women 16 & Over 100 Free 1:09.85L
- # 308C Women 16 & Over 100 Fly 1:21.74L
- # 402C Women 16 & Over 50 Free 31.84L
- # 104A Women 12 & Under 50 Breast 42.55L
- # 202A Women 12 & Under 50 Back 41.11L
- # 205A Women 12 & Under 50 Fly 35.65L
- # 208A Women 12 & Under 100 Free 1:11.19L
- # 211A Women 12 & Under 100 Breast 1:38.01L
- # 402A Women 12 & Under 50 Free 31.72L
- # 405A Women 12 & Under 200 IM 3:01.96L
- # 107C Women 16 & Over 100 Back 1:12.18L
- # 111 Women 16 & Over 200 Fly NT
- # 202C Women 16 & Over 50 Back 32.95L
- # 205C Women 16 & Over 50 Fly 29.36L
- # 208C Women 16 & Over 100 Free 1:02.51L
- # 308C Women 16 & Over 100 Fly 1:06.22L
- # 398 Women 50 Free 28.43L
- # 405C Women 16 & Over 200 IM 2:33.27L
- # 104C Women 16 & Over 50 Breast 35.49L
- # 111 Women 16 & Over 200 Fly NT
- # 205C Women 16 & Over 50 Fly 31.02L
- # 211C Women 16 & Over 100 Breast 1:16.55L
- # 303C Women 16 & Over 200 Breast 2:42.36L
- # 308C Women 16 & Over 100 Fly 1:15.57L
- # 405C Women 16 & Over 200 IM 2:36.59L
- # 104A Women 12 & Under 50 Breast 45.03L
- # 107A Women 12 & Under 100 Back 1:28.98L
- # 202A Women 12 & Under 50 Back 41.25L
- # 205A Women 12 & Under 50 Fly 42.26L
- # 208A Women 12 & Under 100 Free 1:14.82L
- # 211A Women 12 & Under 100 Breast 1:40.86L
- # 402A Women 12 & Under 50 Free 34.08L
- # 405A Women 12 & Under 200 IM 3:17.87L
- # 101B Women 13-15 200 Free 2:19.98L
- # 107B Women 13-15 100 Back 1:11.96L
- # 109 Women 12-15 200 Fly 2:43.32L
- # 202B Women 13-15 50 Back 33.73L
- # 205B Women 13-15 50 Fly 32.05L
- # 215 Women 12-15 400 IM 5:35.47L
- # 301B Women 13-15 400 Free 4:58.41L
- # 305B Women 13-15 200 Back 2:30.74L
- # 308B Women 13-15 100 Fly 1:10.21L
- # 405B Women 13-15 200 IM 2:33.97L
- # 101B Women 13-15 200 Free 2:17.50L
- # 107B Women 13-15 100 Back 1:12.53L
- # 202B Women 13-15 50 Back 33.82L
- # 205B Women 13-15 50 Fly 31.59L
- # 208B Women 13-15 100 Free 1:02.55L
- # 301B Women 13-15 400 Free 5:13.44L
- # 305B Women 13-15 200 Back 2:41.30L
- # 402B Women 13-15 50 Free 28.97L
- # 405B Women 13-15 200 IM 2:42.63L
- # 104C Women 16 & Over 50 Breast 39.87L
- # 211C Women 16 & Over 100 Breast 1:26.26L
- # 303C Women 16 & Over 200 Breast 3:03.00L
- # 303C Women 16 & Over 200 Breast 3:04.19L
- # 308C Women 16 & Over 100 Fly 1:21.41L
- # 405C Women 16 & Over 200 IM 2:53.02L
- # 107B Women 13-15 100 Back 1:18.51L
- # 202B Women 13-15 50 Back 35.74L
- # 101C Women 16 & Over 200 Free NT
- # 104C Women 16 & Over 50 Breast NT
- # 205C Women 16 & Over 50 Fly 28.92L
- # 208C Women 16 & Over 100 Free 1:03.37L
- # 211C Women 16 & Over 100 Breast 1:17.98L
- # 308C Women 16 & Over 100 Fly 1:04.68L
- # 402C Women 16 & Over 50 Free 28.13L
- # 405C Women 16 & Over 200 IM 2:24.85L
- # 202A Women 12 & Under 50 Back 36.48L
- # 205A Women 12 & Under 50 Fly 34.45L
- # 208A Women 12 & Under 100 Free 1:10.94L
- # 308A Women 12 & Under 100 Fly 1:24.98L
- # 402A Women 12 & Under 50 Free 30.27L
- # 104B Women 13-15 50 Breast 34.83L
- # 107B Women 13-15 100 Back 1:12.51L
- # 205B Women 13-15 50 Fly 32.29L
- # 211B Women 13-15 100 Breast 1:15.02L
- # 301B Women 13-15 400 Free 5:03.71L
- # 303B Women 13-15 200 Breast 2:43.22L
- # 402B Women 13-15 50 Free 28.98L
- # 405B Women 13-15 200 IM 2:31.42L
- # 101C Women 16 & Over 200 Free NT
- # 104C Women 16 & Over 50 Breast 33.12L
- # 205C Women 16 & Over 50 Fly 30.48L
- # 211C Women 16 & Over 100 Breast 1:13.30L
- # 303C Women 16 & Over 200 Breast 2:38.07L
- # 308C Women 16 & Over 100 Fly 1:11.84L
- # 405C Women 16 & Over 200 IM 2:30.07L
- # 101C Women 16 & Over 200 Free 2:19.12L
- # 104C Women 16 & Over 50 Breast 36.18L
- # 205C Women 16 & Over 50 Fly 31.21L
- # 208C Women 16 & Over 100 Free 1:03.13L
- # 211C Women 16 & Over 100 Breast 1:18.37L
- # 303C Women 16 & Over 200 Breast 2:46.86L
- # 308C Women 16 & Over 100 Fly 1:11.89L
- # 398 Women 50 Free 29.36L
- # 405C Women 16 & Over 200 IM 2:39.59L
- # 104B Women 13-15 50 Breast 36.15L
- # 205B Women 13-15 50 Fly 32.78L
- # 211B Women 13-15 100 Breast 1:22.80L
- # 303B Women 13-15 200 Breast 2:55.19L
- # 402B Women 13-15 50 Free 30.63L
- # 405B Women 13-15 200 IM 2:40.86L
- # 101B Women 13-15 200 Free 2:29.77L
- # 205B Women 13-15 50 Fly 33.75L
- # 208B Women 13-15 100 Free 1:08.08L
- # 308B Women 13-15 100 Fly 1:20.55L
- # 402B Women 13-15 50 Free 31.82L
- # 405B Women 13-15 200 IM 2:44.09L
- # 101B Women 13-15 200 Free 2:20.35L
- # 107B Women 13-15 100 Back 1:11.57L
- # 202B Women 13-15 50 Back 32.97L
- # 205B Women 13-15 50 Fly 31.06L
- # 208B Women 13-15 100 Free 1:01.73L
- # 305B Women 13-15 200 Back 2:36.52L
- # 402B Women 13-15 50 Free 27.35L
- # 405B Women 13-15 200 IM 2:41.02L
- # 107B Women 13-15 100 Back 1:19.86L
- # 202B Women 13-15 50 Back 35.98L
- # 205B Women 13-15 50 Fly 36.27L
- # 208B Women 13-15 100 Free 1:11.14L
- # 305B Women 13-15 200 Back 2:52.93L
- # 402B Women 13-15 50 Free 32.34L
- # 104C Women 16 & Over 50 Breast 42.57L
- # 202C Women 16 & Over 50 Back 36.56L
- # 205C Women 16 & Over 50 Fly 35.17L
- # 208C Women 16 & Over 100 Free 1:06.96L
- # 402C Women 16 & Over 50 Free 30.90L
- # 101C Women 16 & Over 200 Free 2:06.90L
- # 111 Women 16 & Over 200 Fly 2:34.24L
- # 205C Women 16 & Over 50 Fly 30.22L
- # 208C Women 16 & Over 100 Free 58.86L
- # 301C Women 16 & Over 400 Free 4:32.00L
- # 308C Women 16 & Over 100 Fly 1:06.84L
- # 398 Women 50 Free 28.08L
- # 405C Women 16 & Over 200 IM NT
- # 409 Women 16 & Over 800 Free 9:48.15L
- # 104B Women 13-15 50 Breast 44.14L
- # 107B Women 13-15 100 Back 1:21.90L
- # 202B Women 13-15 50 Back 37.75L
- # 208B Women 13-15 100 Free 1:10.48L
- # 211B Women 13-15 100 Breast NT
- # 402B Women 13-15 50 Free 30.76L
- # 101C Women 16 & Over 200 Free 2:19.09L
- # 104C Women 16 & Over 50 Breast 35.48L
- # 208C Women 16 & Over 100 Free 1:04.02L
- # 211C Women 16 & Over 100 Breast 1:17.37L
- # 303C Women 16 & Over 200 Breast 2:45.64L
- # 405C Women 16 & Over 200 IM 2:39.56L
- # 409 Women 16 & Over 800 Free 10:19.52L
- # 101B Women 13-15 200 Free 2:33.39L
- # 107B Women 13-15 100 Back 1:26.93L
- # 202B Women 13-15 50 Back 36.29L
- # 205B Women 13-15 50 Fly 34.44L
- # 208B Women 13-15 100 Free 1:08.74L
- # 305B Women 13-15 200 Back NT
- # 308B Women 13-15 100 Fly 1:22.53L
- # 405B Women 13-15 200 IM 2:58.60L
- # 101B Women 13-15 200 Free 2:48.13L
- # 104B Women 13-15 50 Breast 41.94L
- # 107B Women 13-15 100 Back 1:23.71L
- # 208B Women 13-15 100 Free 1:09.28L
- # 211B Women 13-15 100 Breast 1:29.80L
- # 303B Women 13-15 200 Breast 3:26.09L
- # 405B Women 13-15 200 IM 2:54.87L
Alfonso, Chad (15)
- # 102B Men 14-15 200 Free 2:08.75L
- # 108B Men 14-15 100 Back NT
- # 209B Men 14-15 100 Free 59.11L
- # 213 Men 12-15 800 Free NT
- # 302B Men 14-15 400 Free 4:34.59L
- # 306B Men 14-15 200 Back NT
- # 406B Men 14-15 200 IM NT
- # 408 Men 12-15 1500 Free 19:09.04L
- # 105C Men 16 & Over 50 Breast 29.65L
- # 206C Men 16 & Over 50 Fly 25.30L
- # 209C Men 16 & Over 100 Free 52.95L
- # 212C Men 16 & Over 100 Breast 1:07.38L
- # 304C Men 16 & Over 200 Breast 2:31.23L
- # 309C Men 16 & Over 100 Fly 58.00L
- # 399 Men 50 Free 23.50L
- # 406C Men 16 & Over 200 IM NT
- # 102C Men 16 & Over 200 Free 2:18.04L
- # 105C Men 16 & Over 50 Breast 34.15L
- # 212C Men 16 & Over 100 Breast 1:14.38L
- # 302C Men 16 & Over 400 Free 4:54.33L
- # 304C Men 16 & Over 200 Breast 2:47.29L
- # 102C Men 16 & Over 200 Free 2:00.17L
- # 112 Men 16 & Over 200 Fly 2:11.34L
- # 206C Men 16 & Over 50 Fly 25.69L
- # 209C Men 16 & Over 100 Free 53.99L
- # 218 Men 16 & Over 400 IM NT
- # 302C Men 16 & Over 400 Free 4:23.86L
- # 309C Men 16 & Over 100 Fly 55.06L
- # 403C Men 16 & Over 50 Free 24.49L
- # 406C Men 16 & Over 200 IM 2:13.40L
- # 102C Men 16 & Over 200 Free 2:00.04L
- # 105C Men 16 & Over 50 Breast 31.25L
- # 206C Men 16 & Over 50 Fly 27.95L
- # 209C Men 16 & Over 100 Free 54.65L
- # 212C Men 16 & Over 100 Breast 1:07.95L
- # 302C Men 16 & Over 400 Free 4:29.37L
- # 304C Men 16 & Over 200 Breast 2:31.94L
- # 403C Men 16 & Over 50 Free 25.58L
- # 406C Men 16 & Over 200 IM 2:14.98L
- # 105A Men 13 & Under 50 Breast 38.12L
- # 206A Men 13 & Under 50 Fly 39.41L
- # 209A Men 13 & Under 100 Free 1:14.64L
- # 212A Men 13 & Under 100 Breast 1:27.47L
- # 304A Men 13 & Under 200 Breast 3:18.02L
- # 403A Men 13 & Under 50 Free 33.31L
- # 105C Men 16 & Over 50 Breast 32.78L
- # 108C Men 16 & Over 100 Back 1:10.33L
- # 209C Men 16 & Over 100 Free 59.69L
- # 212C Men 16 & Over 100 Breast 1:12.62L
- # 304C Men 16 & Over 200 Breast 2:38.32L
- # 406C Men 16 & Over 200 IM 2:26.38L
- # 105A Men 13 & Under 50 Breast 41.50L
- # 108A Men 13 & Under 100 Back 1:23.97L
- # 203A Men 13 & Under 50 Back 37.34L
- # 206A Men 13 & Under 50 Fly 34.84L
- # 209A Men 13 & Under 100 Free 1:08.79L
- # 212A Men 13 & Under 100 Breast 1:31.17L
- # 304A Men 13 & Under 200 Breast 3:15.62L
- # 309A Men 13 & Under 100 Fly 1:21.42L
- # 403A Men 13 & Under 50 Free 30.32L
- # 406A Men 13 & Under 200 IM 2:51.88L
- # 105C Men 16 & Over 50 Breast 30.27L
- # 212C Men 16 & Over 100 Breast 1:05.88L
- # 304C Men 16 & Over 200 Breast 2:23.51L
- # 102B Men 14-15 200 Free 2:30.73L
- # 108B Men 14-15 100 Back 1:13.27L
- # 203B Men 14-15 50 Back 33.16L
- # 206B Men 14-15 50 Fly 33.43L
- # 209B Men 14-15 100 Free 1:03.81L
- # 306B Men 14-15 200 Back 2:53.92L
- # 304C Men 16 & Over 200 Breast 2:16.38L
- # 309C Men 16 & Over 100 Fly NT
- # 399 Men 50 Free NT
- # 406C Men 16 & Over 200 IM 2:15.65L
- # 102C Men 16 & Over 200 Free NT
- # 108C Men 16 & Over 100 Back 56.32L
- # 203C Men 16 & Over 50 Back 25.87L
- # 209C Men 16 & Over 100 Free NT
- # 306C Men 16 & Over 200 Back 2:03.06L
- # 399 Men 50 Free NT
- # 406C Men 16 & Over 200 IM NT
- # 105C Men 16 & Over 50 Breast 35.32L
- # 212C Men 16 & Over 100 Breast 1:16.80L
- # 304C Men 16 & Over 200 Breast 2:49.48L
- # 102A Men 13 & Under 200 Free 2:11.77L
- # 108A Men 13 & Under 100 Back 1:08.06L
- # 110 Men 12-15 200 Fly 2:32.18L
- # 203A Men 13 & Under 50 Back 31.45L
- # 206A Men 13 & Under 50 Fly 27.66L
- # 209A Men 13 & Under 100 Free 1:00.09L
- # 306A Men 13 & Under 200 Back 2:27.54L
- # 309A Men 13 & Under 100 Fly 1:03.10L
- # 403A Men 13 & Under 50 Free 27.93L
- # 406A Men 13 & Under 200 IM 2:31.19L
- # 102B Men 14-15 200 Free 2:08.19L
- # 108B Men 14-15 100 Back 1:02.84L
- # 203B Men 14-15 50 Back 29.21L
- # 206B Men 14-15 50 Fly 27.51L
- # 209B Men 14-15 100 Free 57.31L
- # 216 Men 12-15 400 IM 5:15.43L
- # 302B Men 14-15 400 Free 4:36.05L
- # 306B Men 14-15 200 Back 2:19.05L
- # 309B Men 14-15 100 Fly 1:01.14L
- # 403B Men 14-15 50 Free 26.20L
- # 406B Men 14-15 200 IM 2:25.54L
- # 102B Men 14-15 200 Free 2:25.93L
- # 105B Men 14-15 50 Breast 38.08L
- # 206B Men 14-15 50 Fly 32.26L
- # 209B Men 14-15 100 Free 1:02.40L
- # 212B Men 14-15 100 Breast 1:21.70L
- # 304B Men 14-15 200 Breast 3:05.55L
- # 403B Men 14-15 50 Free 28.71L
- # 406B Men 14-15 200 IM 2:42.97L
- # 206C Men 16 & Over 50 Fly 29.42L
- # 209C Men 16 & Over 100 Free 59.81L
- # 309C Men 16 & Over 100 Fly 1:07.70L
- # 399 Men 50 Free 27.13L
- # 206C Men 16 & Over 50 Fly 27.60L
- # 209C Men 16 & Over 100 Free 56.98L
- # 309C Men 16 & Over 100 Fly 1:03.54L
- # 399 Men 50 Free 25.55L
- # 102B Men 14-15 200 Free 2:19.84L
- # 108B Men 14-15 100 Back 1:15.00L
- # 206B Men 14-15 50 Fly 32.08L
- # 209B Men 14-15 100 Free 1:03.02L
- # 302B Men 14-15 400 Free 4:59.11L
- # 306B Men 14-15 200 Back 2:41.06L
- # 309B Men 14-15 100 Fly 1:15.52L
- # 406B Men 14-15 200 IM 2:40.13L
- # 102B Men 14-15 200 Free 2:17.71L
- # 108B Men 14-15 100 Back 1:11.10L
- # 203B Men 14-15 50 Back 31.87L
- # 206B Men 14-15 50 Fly 30.86L
- # 209B Men 14-15 100 Free 1:01.40L
- # 306B Men 14-15 200 Back 2:34.52L
- # 309B Men 14-15 100 Fly 1:10.38L
- # 403B Men 14-15 50 Free 27.99L
- # 406B Men 14-15 200 IM 2:40.71L
- # 105C Men 16 & Over 50 Breast 28.76L
- # 212C Men 16 & Over 100 Breast 1:03.93L
- # 304C Men 16 & Over 200 Breast 2:21.85L
- # 403C Men 16 & Over 50 Free 24.85L
- # 102C Men 16 & Over 200 Free 2:16.17L
- # 108C Men 16 & Over 100 Back 1:11.30L
- # 203C Men 16 & Over 50 Back 32.90L
- # 209C Men 16 & Over 100 Free 1:00.78L
- # 306C Men 16 & Over 200 Back 2:33.78L
- # 102C Men 16 & Over 200 Free NT
- # 108C Men 16 & Over 100 Back 1:12.95L
- # 203C Men 16 & Over 50 Back 33.75L
- # 209C Men 16 & Over 100 Free 1:01.83L
- # 306C Men 16 & Over 200 Back NT
- # 105C Men 16 & Over 50 Breast 32.16L
- # 108C Men 16 & Over 100 Back 1:06.65L
- # 203C Men 16 & Over 50 Back 30.73L
- # 206C Men 16 & Over 50 Fly 26.94L
- # 209C Men 16 & Over 100 Free 54.45L
- # 309C Men 16 & Over 100 Fly 1:00.05L
- # 403C Men 16 & Over 50 Free 24.83L
- # 406C Men 16 & Over 200 IM 2:17.27L
- # 102C Men 16 & Over 200 Free 1:58.82L
- # 105C Men 16 & Over 50 Breast 30.35L
- # 206C Men 16 & Over 50 Fly 26.24L
- # 209C Men 16 & Over 100 Free 52.93L
- # 212C Men 16 & Over 100 Breast 1:06.79L
- # 304C Men 16 & Over 200 Breast 2:27.08L
- # 399 Men 50 Free 23.83L
- # 406C Men 16 & Over 200 IM 2:12.35L
- # 102C Men 16 & Over 200 Free 2:12.13L
- # 108C Men 16 & Over 100 Back 1:07.87L
- # 203C Men 16 & Over 50 Back 31.46L
- # 209C Men 16 & Over 100 Free 1:00.58L
- # 306C Men 16 & Over 200 Back 2:26.78L
- # 403C Men 16 & Over 50 Free 27.63L
- # 406C Men 16 & Over 200 IM 2:30.77L
- # 209C Men 16 & Over 100 Free 57.05L
- # 399 Men 50 Free 26.37L
- # 105B Men 14-15 50 Breast 35.35L
- # 212B Men 14-15 100 Breast 1:22.48L
- # 304B Men 14-15 200 Breast 2:59.66L
- # 105C Men 16 & Over 50 Breast 32.95L
- # 212C Men 16 & Over 100 Breast NT
- # 105C Men 16 & Over 50 Breast 49.57L
- # 108C Men 16 & Over 100 Back 1:43.30L
- # 203C Men 16 & Over 50 Back 46.27L
- # 206C Men 16 & Over 50 Fly 37.19L
- # 209C Men 16 & Over 100 Free 1:21.96L
- # 212C Men 16 & Over 100 Breast 1:49.59L
- # 309C Men 16 & Over 100 Fly 2:05.86L
- # 399 Men 50 Free 33.84L
- # 406C Men 16 & Over 200 IM 3:27.90L
- # 105A Men 13 & Under 50 Breast 42.19L
- # 108A Men 13 & Under 100 Back 1:26.49L
- # 203A Men 13 & Under 50 Back 37.27L
- # 206A Men 13 & Under 50 Fly 37.00L
- # 209A Men 13 & Under 100 Free 1:12.22L
- # 212A Men 13 & Under 100 Breast 1:34.22L
- # 403A Men 13 & Under 50 Free 31.07L
- # 406A Men 13 & Under 200 IM 3:08.90L
- # 102C Men 16 & Over 200 Free 2:11.78L
- # 108C Men 16 & Over 100 Back 1:07.97L
- # 203C Men 16 & Over 50 Back 31.49L
- # 209C Men 16 & Over 100 Free 58.02L
- # 306C Men 16 & Over 200 Back 2:23.69L
- # 309C Men 16 & Over 100 Fly 1:08.60L
- # 406C Men 16 & Over 200 IM 2:27.30L
- # 108C Men 16 & Over 100 Back 1:04.81L
- # 203C Men 16 & Over 50 Back 29.48L
- # 206C Men 16 & Over 50 Fly 29.25L
- # 209C Men 16 & Over 100 Free 57.50L
- # 399 Men 50 Free 25.96L
- # 102C Men 16 & Over 200 Free NT
- # 105C Men 16 & Over 50 Breast 31.84L
- # 206C Men 16 & Over 50 Fly 26.43L
- # 209C Men 16 & Over 100 Free 54.11L
- # 309C Men 16 & Over 100 Fly 1:01.94L
- # 399 Men 50 Free 24.35L
- # 105C Men 16 & Over 50 Breast 32.27L
- # 206C Men 16 & Over 50 Fly 27.58L
- # 212C Men 16 & Over 100 Breast 1:10.12L
- # 304C Men 16 & Over 200 Breast 2:34.85L
- # 102C Men 16 & Over 200 Free 2:12.67L
- # 105C Men 16 & Over 50 Breast 33.96L
- # 212C Men 16 & Over 100 Breast 1:15.93L
- # 218 Men 16 & Over 400 IM 5:05.18L
- # 302C Men 16 & Over 400 Free 4:39.03L
- # 304C Men 16 & Over 200 Breast 2:37.95L
- # 406C Men 16 & Over 200 IM 2:24.08L
- # 108C Men 16 & Over 100 Back 58.19L
- # 203C Men 16 & Over 50 Back 26.80L
- # 206C Men 16 & Over 50 Fly 26.44L
- # 209C Men 16 & Over 100 Free 54.09L
- # 306C Men 16 & Over 200 Back 2:06.33L
- # 309C Men 16 & Over 100 Fly 58.56L
- # 399 Men 50 Free 25.07L
- # 406C Men 16 & Over 200 IM NT
- # 102A Men 13 & Under 200 Free 2:28.81L
- # 108A Men 13 & Under 100 Back 1:17.08L
- # 203A Men 13 & Under 50 Back 35.19L
- # 206A Men 13 & Under 50 Fly 36.59L
- # 209A Men 13 & Under 100 Free 1:06.97L
- # 306A Men 13 & Under 200 Back 2:48.42L
- # 309A Men 13 & Under 100 Fly 1:25.45L
- # 399 Men 50 Free 30.36L
- # 406A Men 13 & Under 200 IM 2:53.57L
- # 102A Men 13 & Under 200 Free 2:29.82L
- # 105A Men 13 & Under 50 Breast 39.32L
- # 206A Men 13 & Under 50 Fly 33.14L
- # 209A Men 13 & Under 100 Free 1:06.16L
- # 212A Men 13 & Under 100 Breast 1:26.45L
- # 304A Men 13 & Under 200 Breast 3:12.47L
- # 309A Men 13 & Under 100 Fly 1:14.69L
- # 403A Men 13 & Under 50 Free 30.47L
- # 406A Men 13 & Under 200 IM 2:43.77L
- # 102A Men 13 & Under 200 Free 2:37.41L
- # 105A Men 13 & Under 50 Breast 39.78L
- # 108A Men 13 & Under 100 Back 1:19.94L
- # 203A Men 13 & Under 50 Back 35.19L
- # 206A Men 13 & Under 50 Fly 34.00L
- # 209A Men 13 & Under 100 Free 1:08.77L
- # 403A Men 13 & Under 50 Free 29.40L
- # 406A Men 13 & Under 200 IM 3:00.43L
- # 102C Men 16 & Over 200 Free 2:04.99L
- # 206C Men 16 & Over 50 Fly 27.93L
- # 209C Men 16 & Over 100 Free 55.70L
- # 302C Men 16 & Over 400 Free 4:33.15L
- # 309C Men 16 & Over 100 Fly 1:01.82L
- # 403C Men 16 & Over 50 Free 25.54L
- # 102B Men 14-15 200 Free 2:14.71L
- # 108B Men 14-15 100 Back 1:07.87L
- # 203B Men 14-15 50 Back 31.43L
- # 206B Men 14-15 50 Fly 30.74L
- # 209B Men 14-15 100 Free 58.19L
- # 306B Men 14-15 200 Back 2:25.83L
- # 403B Men 14-15 50 Free 26.68L
- # 406B Men 14-15 200 IM NT
- # 102C Men 16 & Over 200 Free 2:16.78L
- # 108C Men 16 & Over 100 Back 1:07.07L
- # 203C Men 16 & Over 50 Back 30.45L
- # 206C Men 16 & Over 50 Fly 28.47L
- # 209C Men 16 & Over 100 Free 1:01.50L
- # 306C Men 16 & Over 200 Back NT
- # 309C Men 16 & Over 100 Fly 1:02.59L
- # 406C Men 16 & Over 200 IM 2:36.85L
- # 105B Men 14-15 50 Breast 34.32L
- # 108B Men 14-15 100 Back 1:12.64L
- # 203B Men 14-15 50 Back 33.33L
- # 212B Men 14-15 100 Breast 1:15.24L
- # 304B Men 14-15 200 Breast 2:39.14L
- # 306B Men 14-15 200 Back 2:34.75L
- # 406B Men 14-15 200 IM 2:32.55L
- # 102C Men 16 & Over 200 Free NT
- # 206C Men 16 & Over 50 Fly 24.02L
- # 209C Men 16 & Over 100 Free 50.45L
- # 309C Men 16 & Over 100 Fly 53.36L
- # 399 Men 50 Free 23.25L
- # 108A Men 13 & Under 100 Back 1:25.12L
- # 203A Men 13 & Under 50 Back 37.34L
- # 306A Men 13 & Under 200 Back 2:54.01L
