Thursday, August 04, 2011

Telkom Sa Short Course Champs 2011

06-Aug-11 to 08-Sep
Location: St Andrews School for Girls
 

WOMEN 

Basel, Alison (13)
  • # 110 Women  100 Back  1:10.38S
  • # 205 Women  100 Free  1:02.35S
  • # 207 Women  50 Fly  32.61S
  • # 301 Women  50 Free  29.19S
  • # 317 Women  50 Back  32.95S
Brown, Ashleigh (16)
  • # 207 Women  50 Fly  28.89S
  • # 215 Women  100 IM  1:07.88S
  • # 311 Women  100 Fly  1:04.17S
  • # 402 Women  200 IM  2:22.63S
Crafford, Tamlin (16)
  • # 102 Women  50 Breast  33.71S
  • # 110 Women  100 Back  1:05.27S
  • # 205 Women  100 Free  57.15S
  • # 215 Women  100 IM  1:06.05S
  • # 301 Women  50 Free  26.29S
  • # 317 Women  50 Back  30.53S
  • # 414 Women  200 Back  2:22.67S
Harris, Nicole (18)
  • # 209 Women  200 Breast  2:33.33S
  • # 307 Women  100 Breast  1:11.38S
  • # 402 Women  200 IM  2:26.98S
Johnston, Chanel (15)
  • # 116 Women  400 IM  5:08.41S
  • # 205 Women  100 Free  59.64S
  • # 215 Women  100 IM  NT
  • # 309 Women  400 Free  4:26.29S
  • # 311 Women  100 Fly  1:04.25S
  • # 402 Women  200 IM  2:22.15S
  • # 414 Women  200 Back  2:20.28S
Kaszechki, Sabrina (14)
  • # 110 Women  100 Back  1:06.01S
  • # 205 Women  100 Free  57.91S
  • # 207 Women  50 Fly  28.66S
  • # 215 Women  100 IM  1:11.73S
  • # 301 Women  50 Free  26.79S
  • # 317 Women  50 Back  31.40S
  • # 414 Women  200 Back  2:26.89S
Macfarlane, Justine (15)
  • # 116 Women  400 IM  4:57.99S
  • # 209 Women  200 Breast  2:30.99S
  • # 215 Women  100 IM  1:06.29S
  • # 307 Women  100 Breast  1:11.48S
  • # 402 Women  200 IM  2:19.01S
Mackenzie, Taryn (18)
  • # 102 Women  50 Breast  32.19S
  • # 209 Women  200 Breast  2:32.66S
  • # 215 Women  100 IM  NT
  • # 307 Women  100 Breast  1:10.68S
  • # 402 Women  200 IM  2:24.03S
Mc Lauchlan, Kirsty (17)
  • # 209 Women  200 Breast  2:32.67S
  • # 215 Women  100 IM  NT
  • # 307 Women  100 Breast  1:11.80S
  • # 402 Women  200 IM  2:19.92S
McWilliam, Danica (15)
  • # 102 Women  50 Breast  33.46S
  • # 205 Women  100 Free  59.14S
  • # 207 Women  50 Fly  29.92S
  • # 215 Women  100 IM  1:08.70S
  • # 307 Women  100 Breast  1:13.15S
  • # 402 Women  200 IM  2:26.12S
Stephens, Megan (21)
  • # 108 Women  200 Fly  2:20.61S
  • # 205 Women  100 Free  56.80S
  • # 215 Women  100 IM  1:07.49S
  • # 301 Women  50 Free  26.83S
  • # 309 Women  400 Free  4:19.72S
  • # 408 Women  200 Free  2:02.41S
Swart, Bianca (16)
  • # 205 Women  100 Free  1:00.67S
  • # 215 Women  100 IM  NT
  • # 301 Women  50 Free  28.19S
  • # 309 Women  400 Free  4:49.08S
  • # 408 Women  200 Free  2:16.11S
Van Zyl, Marguerite (19)
  • # 209 Women  200 Breast  2:34.50S
  • # 215 Women  100 IM  NT
  • # 307 Women  100 Breast  1:11.56S
  • # 309 Women  400 Free  4:41.33S
  • # 408 Women  200 Free  2:09.01S
Vd Walt, Elke (15)
  • # 110 Women  100 Back  1:13.60S
  • # 309 Women  400 Free  5:00.58S
  • # 414 Women  200 Back  2:39.05S
MEN
 
Baxter, Kyle (20)
  • # 109 Men  200 Breast  2:17.79S
  • # 115 Men  50 Fly  24.52S
  • # 208 Men  100 Breast  1:02.85S
  • # 218 Men  100 IM  58.10S
  • # 302 Men  50 Free  22.86S
  • # 308 Men  50 Breast  28.80S
  • # 401 Men  200 IM  2:16.29S
Bosch, Dylan (18)
  • # 415 Men  200 Fly  1:56.41S
Brill, Christopher (17)
  • # 101 Men  200 Free  1:54.07S
  • # 109 Men  200 Breast  2:22.27S
  • # 206 Men  100 Free  51.80S
  • # 208 Men  100 Breast  1:04.75S
  • # 218 Men  100 IM  1:00.75S
  • # 310 Men  400 Free  4:05.56S
  • # 401 Men  200 IM  2:06.89S
Brits, Leon-Willem (17)
  • # 107 Men  100 Back  1:06.21S
  • # 316 Men  50 Back  29.79S
  • # 407 Men  200 Back  2:30.07S
Ellis, Richard (23)
  • # 107 Men  100 Back  54.44S
  • # 218 Men  100 IM  1:11.88S
  • # 302 Men  50 Free  23.20S
  • # 316 Men  50 Back  25.59S
  • # 407 Men  200 Back  2:00.50S
Goosen, Mathys (15)
  • # 101 Men  200 Free  1:56.05S
  • # 107 Men  100 Back  59.96S
  • # 115 Men  50 Fly  25.56S
  • # 206 Men  100 Free  52.91S
  • # 214 Men  100 Fly  56.43S
  • # 407 Men  200 Back  2:10.05S
  • # 415 Men  200 Fly  2:08.84S
Kaszechki, Luca (16)
  • # 101 Men  200 Free  1:58.74S
  • # 107 Men  100 Back   1:06.20S
  • # 206 Men  100 Free  54.51S
  • # 214 Men  100 Fly  1:04.01S
  • # 302 Men  50 Free  25.73S
  • # 310 Men  400 Free  4:20.73S
Mac Millan, Dylan (18)
  • # 101 Men  200 Free  1:54.36S
  • # 115 Men  50 Fly  24.68S
  • # 206 Men  100 Free  50.90S
  • # 214 Men  100 Fly  55.71S
  • # 218 Men  100 IM  1:00.97S
  • # 302 Men  50 Free  23.10S
  • # 401 Men  200 IM  2:09.48S
Schoeman, Heinrich (21)
  • # 101 Men  200 Free  1:57.55S
  • # 115 Men  50 Fly  25.17S
  • # 206 Men  100 Free  51.47S
  • # 218 Men  100 IM  NT
  • # 302 Men  50 Free  23.33S
  • # 308 Men  50 Breast  29.80S
Stephens, Michael (18)
  • # 109 Men  200 Breast  2:27.17S
  • # 117 Men  400 IM   4:38.40S
  • # 208 Men  100 Breast  1:07.78S
  • # 218 Men  100 IM  NT
  • # 310 Men  400 Free   4:09.74S
  • # 401 Men  200 IM  2:09.79S
Szurdoki, Brent (14)
  • # 101 Men  200 Free  2:01.19S
  • # 206 Men  100 Free   57.88S
  • # 218 Men  100 IM  1:10.94S
  • # 310 Men  400 Free  4:12.88S
  • # 401 Men  200 IM  2:21.03S
  • # 407 Men  200 Back  2:14.27S
Van Niekerk, Kyle (13)
  • # 101 Men  200 Free   2:00.95S
  • # 107 Men  100 Back  1:03.63S
  • # 115 Men  50 Fly  27.69S
  • # 206 Men  100 Free  54.63S
  • # 214 Men  100 Fly  1:01.75S
  • # 218 Men  100 IM  1:03.98S
  • # 302 Men  50 Free  25.46S
  • # 308 Men  50 Breast   33.17S
  • # 316 Men  50 Back  29.09S
  • # 401 Men  200 IM  2:19.14S
  • # 407 Men  200 Back  2:24.89S
Verhagen, James (18)
  • # 107 Men  100 Back  58.28S
  • # 214 Men  100 Fly  56.02S
  • # 218 Men  100 IM  NT
  • # 316 Men  50 Back  27.37S
  • # 407 Men  200 Back  2:07.66S
Visser, Michiel (16)
  • # 101 Men  200 Free  2:04.97S
  • # 109 Men  200 Breast   2:27.50S
  • # 208 Men  100 Breast  1:08.24S
  • # 218 Men  100 IM  NT
  • # 401 Men  200 IM  2:15.52S
  • # 407 Men  200 Back  2:19.83S
Watson, Neil (22)
  • # 115 Men  50 Fly  23.60S
  • # 206 Men  100 Free  49.04S
  • # 214 Men  100 Fly  52.49S
  • # 302 Men  50 Free  22.57S