Thursday, December 01, 2011

CGA Champs Entries

Abrie, Tanya (15)
# 10B Women 13-15 200 Free  2:32.34L
# 12B Women 13-15 50 Breast   44.39L
# 62B Women 13-15 100 Free 1:09.23L
# 68B Women 13-15 100 Breast 1:34.37L
# 151B Women 13-15 50 Free   31.39L
# 157B Women 13-15 200 IM 3:03.39L

Basel, Alison (14)
# 10B Women 13-15 200 Free  2:23.29L
# 18B Women 13-15 100 Back  1:09.98L
# 50B Women 13-15 50 Back    32.98L
# 56B Women 13-15 50 Fly    32.61L
# 62B Women 13-15 100 Free  1:03.95L
# 105B Women 13-15 200 Back  2:31.92L
# 107B Women 13-15 100 Fly  1:12.64L
# 151B Women 13-15 50 Free    29.99L
# 157B Women 13-15 200 IM  2:38.16L

Beavon, Emma (14)
# 10B Women 13-15 200 Free  2:31.89L
# 12B Women 13-15 50 Breast    37.53L
# 56B Women 13-15 50 Fly    34.12L
# 68B Women 13-15 100 Breast  1:22.62L
# 76 Women 12-15 400 IM  5:50.18L
# 103B Women 13-15 200 Breast  2:58.04L
# 107B Women 13-15 100 Fly  1:20.46L
# 151B Women 13-15 50 Free    31.00L
# 157B Women 13-15 200 IM  2:42.27L

Beavon, Kate (11)
# 10A Women 12 & Under 200 Free  2:33.49L
# 18A Women 12 & Under 100 Back  1:24.32L
# 56A Women 12 & Under 50 Fly    36.03L
# 62A Women 12 & Under 100 Free  1:13.17L
# 68A Women 12 & Under 100 Breast  1:31.72L
# 101A Women 12 & Under 400 Free  5:27.25L
# 103A Women 12 & Under 200 Breast  3:10.84L
# 107A Women 12 & Under 100 Fly  1:19.89L
# 157A Women 12 & Under 200 IM  2:48.41L

Berzen, Claire (12)
# 10A Women 12 & Under 200 Free  2:42.42L
# 18A Women 12 & Under 100 Back  1:21.22L
# 50A Women 12 & Under 50 Back    38.23L
# 62A Women 12 & Under 100 Free  1:15.03L
# 68A Women 12 & Under 100 Breast  1:35.47L
# 105A Women 12 & Under 200 Back  2:52.08L
# 151A Women 12 & Under 50 Free    33.66L
# 157A Women 12 & Under 200 IM  3:02.59L

Berzen, Laura (13)
# 10B Women 13-15 200 Free  2:25.20L
# 18B Women 13-15 100 Back  1:17.05L
# 50B Women 13-15 50 Back    34.98L
# 62B Women 13-15 100 Free  1:07.81L
# 101B Women 13-15 400 Free  5:30.38L
# 105B Women 13-15 200 Back  2:44.77L
# 151B Women 13-15 50 Free    30.82L
# 157B Women 13-15 200 IM  2:58.92L

Brazer, Joselyn (13)
# 10B Women 13-15 200 Free  2:43.69L
# 12B Women 13-15 50 Breast    43.35L
# 18B Women 13-15 100 Back  1:21.90L
# 50B Women 13-15 50 Back    36.54L
# 56B Women 13-15 50 Fly    39.50L
# 62B Women 13-15 100 Free  1:09.49L
# 68B Women 13-15 100 Breast  1:33.17L
# 105B Women 13-15 200 Back  2:55.48L
# 107B Women 13-15 100 Fly  1:36.46L
# 151B Women 13-15 50 Free    30.50L
# 157B Women 13-15 200 IM  2:58.09L

Brown, Ashleigh (16)
# 12C Women 16 & Over 50 Breast    35.24L
# 26 Women 16 & Over 200 Fly  2:35.19L
# 56C Women 16 & Over 50 Fly    29.59L
# 68C Women 16 & Over 100 Breast  1:15.56L
# 78 Women 16 & Over 400 IM  5:24.99L
# 103C Women 16 & Over 200 Breast  2:45.68L
# 107C Women 16 & Over 100 Fly  1:05.80L
# 151C Women 16 & Over 50 Free    29.05L
# 157C Women 16 & Over 200 IM  2:25.83L

Buys, Jeanri (11)
# 10A Women 12 & Under 200 Free  2:39.85L
# 12A Women 12 & Under 50 Breast    38.38L
# 56A Women 12 & Under 50 Fly    35.74L
# 62A Women 12 & Under 100 Free  1:10.85L
# 68A Women 12 & Under 100 Breast  1:20.22L
# 103A Women 12 & Under 200 Breast  2:54.64L
# 107A Women 12 & Under 100 Fly  1:22.20L
# 151A Women 12 & Under 50 Free    33.02L
# 157A Women 12 & Under 200 IM  2:47.82L

Crafford, Tamlin (16)
# 12C Women 16 & Over 50 Breast    34.71L
# 18C Women 16 & Over 100 Back  1:06.57L
# 50C Women 16 & Over 50 Back    31.01L
# 56C Women 16 & Over 50 Fly    30.39L
# 62C Women 16 & Over 100 Free    58.75L
# 105C Women 16 & Over 200 Back  2:25.07L
# 107C Women 16 & Over 100 Fly  1:12.99L
# 151C Women 16 & Over 50 Free    27.49L
# 157C Women 16 & Over 200 IM  2:27.98L

Francescutti, Ivana (14)
# 10B Women 13-15 200 Free  2:21.74L
# 18B Women 13-15 100 Back  1:19.28L
# 56B Women 13-15 50 Fly    32.80L
# 62B Women 13-15 100 Free  1:04.17L
# 107B Women 13-15 100 Fly  1:13.17L
# 151B Women 13-15 50 Free    29.38L
# 157B Women 13-15 200 IM  2:47.16L

Groenewald, Marne (12)
# 12A Women 12 & Under 50 Breast    43.59L
# 18A Women 12 & Under 100 Back  1:21.47L
# 50A Women 12 & Under 50 Back    37.29L
# 62A Women 12 & Under 100 Free  1:11.33L
# 68A Women 12 & Under 100 Breast  1:33.19L
# 103A Women 12 & Under 200 Breast  3:24.93L
# 105A Women 12 & Under 200 Back  2:59.87L
# 151A Women 12 & Under 50 Free    31.86L
# 157A Women 12 & Under 200 IM  3:03.42L

Harris, Nicole (19)
# 12C Women 16 & Over 50 Breast    34.42L
# 68C Women 16 & Over 100 Breast  1:13.38L
# 103C Women 16 & Over 200 Breast   2:37.33L
# 157C Women 16 & Over 200 IM  2:30.18L

Hemmings, Melissa (16)
# 10C Women 16 & Over 200 Free  2:17.03L
# 29 Women 16 & Over 1500 Free  21:04.18L
# 62C Women 16 & Over 100 Free  1:04.25L
# 68C Women 16 & Over 100 Breast  1:23.03L
# 101C Women 16 & Over 400 Free  5:07.94L
# 103C Women 16 & Over 200 Breast  2:56.00L
# 151C Women 16 & Over 50 Free    30.08L
# 157C Women 16 & Over 200 IM  2:38.95L

Hollinger, Megan (13)
# 18B Women 13-15 100 Back  1:18.94L
# 50B Women 13-15 50 Back    36.18L
# 62B Women 13-15 100 Free  1:09.27L
# 105B Women 13-15 200 Back  3:01.51L
# 151B Women 13-15 50 Free    31.22L
# 157B Women 13-15 200 IM  3:07.41L

Johnston, Chanel (16)
# 10C Women 16 & Over 200 Free  2:10.00L
# 18C Women 16 & Over 100 Back  1:07.20L
# 26 Women 16 & Over 200 Fly  2:30.17L
# 50C Women 16 & Over 50 Back    32.70L
# 56C Women 16 & Over 50 Fly    29.83L
# 78 Women 16 & Over 400 IM  5:15.40L
# 101C Women 16 & Over 400 Free  4:32.69L
# 105C Women 16 & Over 200 Back  2:21.15L
# 107C Women 16 & Over 100 Fly  1:05.65L
# 157C Women 16 & Over 200 IM  2:25.35L
# 164 Women 16 & Over 800 Free  9:33.62L

Kaszechki, Sabrina (15)
# 10B Women 13-15 200 Free  2:08.36L
# 18B Women 13-15 100 Back  1:06.92L
# 50B Women 13-15 50 Back    31.61L
# 56B Women 13-15 50 Fly    29.36L
# 62B Women 13-15 100 Free    59.51L
# 105B Women 13-15 200 Back  2:23.49L
# 107B Women 13-15 100 Fly  1:05.69L
# 151B Women 13-15 50 Free    27.59L
# 157B Women 13-15 200 IM  2:34.04L

Kaur, Simranjit (12)
# 12A Women 12 & Under 50 Breast    46.21L
# 18A Women 12 & Under 100 Back  1:28.71L
# 50A Women 12 & Under 50 Back    40.96L
# 56A Women 12 & Under 50 Fly   41.44L
# 62A Women 12 & Under 100 Free  1:15.16L
# 105A Women 12 & Under 200 Back  3:04.51L
# 151A Women 12 & Under 50 Free    35.39L
# 157A Women 12 & Under 200 IM  3:12.26L

Mac Donnell, Olivia (14)
# 10B Women 13-15 200 Free  2:25.58L
# 18B Women 13-15 100 Back  1:15.14L
# 50B Women 13-15 50 Back    34.32L
# 56B Women 13-15 50 Fly    31.78L
# 62B Women 13-15 100 Free  1:06.07L
# 107B Women 13-15 100 Fly  1:14.06L
# 151B Women 13-15 50 Free    30.04L
# 157B Women 13-15 200 IM  2:46.14L

Macfarlane, Justine (15)
# 10B Women 13-15 200 Free  2:09.90L
# 12B Women 13-15 50 Breast    33.44L
# 24 Women 12-15 200 Fly  2:33.05L
# 62B Women 13-15 100 Free  1:02.39L
# 68B Women 13-15 100 Breast  1:11.99L
# 76 Women 12-15 400 IM  5:02.23L
# 101B Women 13-15 400 Free  4:35.94L
# 103B Women 13-15 200 Breast  2:32.91L
# 105B Women 13-15 200 Back  2:27.00L
# 157B Women 13-15 200 IM  2:21.78L
# 162 Women 12-15 800 Free  9:32.15L

Mackenzie, Taryn (18)
# 12C Women 16 & Over 50 Breast    33.19L
# 56C Women 16 & Over 50 Fly    31.89L
# 68C Women 16 & Over 100 Breast  1:12.67L
# 103C Women 16 & Over 200 Breast  2:36.66L
# 107C Women 16 & Over 100 Fly  1:11.44L
# 157C Women 16 & Over 200 IM  2:27.23L

Mc Dermott, Cameron (12)
# 12A Women 12 & Under 50 Breast    44.90L
# 50A Women 12 & Under 50 Back    40.79L
# 68A Women 12 & Under 100 Breast  1:37.34L
# 103A Women 12 & Under 200 Breast  3:30.34L
# 151A Women 12 & Under 50 Free    36.34L
# 157A Women 12 & Under 200 IM  3:17.01L

Mc Lauchlan, Kirsty (18)
# 10C Women 16 & Over 200 Free  2:12.61L
# 12C Women 16 & Over 50 Breast    34.25L
# 56C Women 16 & Over 50 Fly    29.79L
# 62C Women 16 & Over 100 Free  1:00.59L
# 68C Women 16 & Over 100 Breast  1:13.80L
# 78 Women 16 & Over 400 IM  5:21.46L
# 101C Women 16 & Over 400 Free  4:49.23L
# 103C Women 16 & Over 200 Breast  2:36.28L
# 107C Women 16 & Over 100 Fly  1:07.21L
# 151C Women 16 & Over 50 Free    28.15L
# 157C Women 16 & Over 200 IM  2:23.12L

McWilliam, Danica (15)
# 10B Women 13-15 200 Free  2:13.51L
# 12B Women 13-15 50 Breast    34.46L
# 56B Women 13-15 50 Fly    29.98L
# 62B Women 13-15 100 Free  1:00.74L
# 68B Women 13-15 100 Breast  1:15.32L
# 103B Women 13-15 200 Breast  2:44.92L
# 107B Women 13-15 100 Fly  1:08.35L
# 151B Women 13-15 50 Free    28.24L
# 157B Women 13-15 200 IM  2:29.32L

Rolfe, Jordan-Jenna (10)
# 10A Women 12 & Under 200 Free  2:48.14L
# 18A Women 12 & Under 100 Back  1:30.12L
# 50A Women 12 & Under 50 Back    41.26L
# 62A Women 12 & Under 100 Free  1:17.37L
# 105A Women 12 & Under 200 Back  3:06.56L
# 151A Women 12 & Under 50 Free    35.00L
# 157A Women 12 & Under 200 IM  3:07.93L

Saunders, Amber-Paige (12)
# 10A Women 12 & Under 200 Free  2:37.32L
# 18A Women 12 & Under 100 Back  1:30.41L
# 62A Women 12 & Under 100 Free  1:15.12L
# 68A Women 12 & Under 100 Breast  1:43.47L
# 101A Women 12 & Under 400 Free  5:38.34L
# 105A Women 12 & Under 200 Back  3:12.85L
# 151A Women 12 & Under 50 Free    34.52L
# 157A Women 12 & Under 200 IM  3:14.02L

Shipton, Megan (17)
# 10C Women 16 & Over 200 Free  2:32.04L
# 12C Women 16 & Over 50 Breast    39.55L
# 18C Women 16 & Over 100 Back  1:21.65L
# 50C Women 16 & Over 50 Back    37.94L
# 62C Women 16 & Over 100 Free  1:07.31L
# 68C Women 16 & Over 100 Breast  1:25.06L
# 103C Women 16 & Over 200 Breast  3:16.36L
# 107C Women 16 & Over 100 Fly  1:29.62L
# 151C Women 16 & Over 50 Free    30.35L
# 157C Women 16 & Over 200 IM  2:52.57L

Smith, Cheyenne (12)
# 10A Women 12 & Under 200 Free  2:31.50L
# 12A Women 12 & Under 50 Breast    38.04L
# 56A Women 12 & Under 50 Fly    36.53L
# 62A Women 12 & Under 100 Free  1:09.46L
# 68A Women 12 & Under 100 Breast  1:22.41L
# 103A Women 12 & Under 200 Breast  2:55.72L
# 107A Women 12 & Under 100 Fly  1:22.15L
# 151A Women 12 & Under 50 Free    31.43L
# 157A Women 12 & Under 200 IM  2:47.06L

Stephens, Megan (21)
# 10C Women 16 & Over 200 Free  2:05.61L
# 26 Women 16 & Over 200 Fly  2:22.29L
# 56C Women 16 & Over 50 Fly    31.12L
# 62C Women 16 & Over 100 Free    58.40L
# 78 Women 16 & Over 400 IM  5:13.68L
# 101C Women 16 & Over 400 Free  4:29.24L
# 107C Women 16 & Over 100 Fly  1:05.61L
# 151C Women 16 & Over 50 Free    27.63L
# 157C Women 16 & Over 200 IM  2:27.75L
# 164 Women 16 & Over 800 Free  9:35.45L

Swart, Bianca (16)
# 10C Women 16 & Over 200 Free  2:15.90L
# 56C Women 16 & Over 50 Fly    32.20L
# 62C Women 16 & Over 100 Free  1:01.83L
# 101C Women 16 & Over 400 Free  4:55.48L
# 107C Women 16 & Over 100 Fly   1:14.88L
# 151C Women 16 & Over 50 Free    28.40L
# 157C Women 16 & Over 200 IM  2:40.37L

Terblanche, Carike (19)
# 10C Women 16 & Over 200 Free  2:13.33L
# 12C Women 16 & Over 50 Breast    33.40L
# 56C Women 16 & Over 50 Fly  30.71L
# 62C Women 16 & Over 100 Free  1:01.52L
# 68C Women 16 & Over 100 Breast  1:12.79L
# 103C Women 16 & Over 200 Breast  2:36.96L
# 157C Women 16 & Over 200 IM  2:24.76L

Vd Walt, Elke (15)
# 10B Women 13-15 200 Free  2:21.59L
# 18B Women 13-15 100 Back  1:11.45L
# 50B Women 13-15 50 Back    34.34L
# 56B Women 13-15 50 Fly    32.14L
# 62B Women 13-15 100 Free  1:05.28L
# 101B Women 13-15 400 Free  5:01.02L
# 105B Women 13-15 200 Back  2:34.95L
# 107B Women 13-15 100 Fly  1:11.01L
# 151B Women 13-15 50 Free    30.33L
# 157B Women 13-15 200 IM  2:44.42L

Wiggan, Claire (15)
# 10B Women 13-15 200 Free  2:29.83L
# 18B Women 13-15 100 Back  1:22.89L
# 28 Women 12-15 1500 Free  20:57.54L
# 50B Women 13-15 50 Back    38.07L
# 62B Women 13-15 100 Free  1:08.45L
# 101B Women 13-15 400 Free  5:21.77L
# 105B Women 13-15 200 Back  2:56.79L
# 151B Women 13-15 50 Free    30.96L
# 162 Women 12-15 800 Free  11:52.18L

Young, Samantha (16)
# 10C Women 16 & Over 200 Free  2:20.86L
# 29 Women 16 & Over 1500 Free  20:21.69L
# 68C Women 16 & Over 100 Breast  1:26.47L
# 101C Women 16 & Over 400 Free  5:02.51L
# 103C Women 16 & Over 200 Breast  3:07.25L
# 151C Women 16 & Over 50 Free    31.04L
# 157C Women 16 & Over 200 IM  2:41.99L

Young, Tracy-Lee (11)
# 10A Women 12 & Under 200 Free  3:04.59L
# 12A Women 12 & Under 50 Breast    45.23L
# 68A Women 12 & Under 100 Breast  1:34.93L
# 103A Women 12 & Under 200 Breast  3:17.24L
# 151A Women 12 & Under 50 Free    37.07L
# 157A Women 12 & Under 200 IM  3:17.88L

Anderson, Daniel (13)
# 11A Men 13 & Under 200 Free  2:38.02L
# 19A Men 13 & Under 100 Back  1:17.19L
# 51A Men 13 & Under 50 Back    33.93L
# 57A Men 13 & Under 50 Fly    32.76L
# 63A Men 13 & Under 100 Free  1:05.81L
# 104A Men 13 & Under 200 Back  2:54.66L
# 106A Men 13 & Under 100 Fly  1:20.81L
# 150A Men 13 & Under 50 Free    29.43L
# 156A Men 13 & Under 200 IM  2:51.71L

Baxter, Jarryd (12)
# 11A Men 13 & Under 200 Free  2:12.61L
# 13A Men 13 & Under 50 Breast    35.70L
# 57A Men 13 & Under 50 Fly    32.82L
# 63A Men 13 & Under 100 Free  1:00.40L
# 69A Men 13 & Under 100 Breast  1:15.24L
# 100A Men 13 & Under 400 Free  4:52.51L
# 102A Men 13 & Under 200 Breast  2:43.29L
# 106A Men 13 & Under 100 Fly  1:11.55L
# 150A Men 13 & Under 50 Free    27.47L
# 156A Men 13 & Under 200 IM  2:28.32L

Baxter, Kyle (20)
# 11C Men 16 & Over 200 Free  NT
# 13C Men 16 & Over 50 Breast    29.80L
# 57C Men 16 & Over 50 Fly    26.95L
# 63C Men 16 & Over 100 Free    54.58L
# 69C Men 16 & Over 100 Breast  1:04.85L
# 102C Men 16 & Over 200 Breast  2:21.51L
# 150C Men 16 & Over 50 Free    23.66L
# 156C Men 16 & Over 200 IM  2:12.62L

Bosch, Dylan (18)
# 11C Men 16 & Over 200 Free  1:51.53L
# 27 Men 16 & Over 200 Fly  1:59.21L
# 57C Men 16 & Over 50 Fly    24.84L
# 69C Men 16 & Over 100 Breast  1:04.86L
# 79 Men 16 & Over 400 IM  4:41.07L
# 100C Men 16 & Over 400 Free  4:06.38L
# 102C Men 16 & Over 200 Breast  2:19.71L
# 106C Men 16 & Over 100 Fly    53.79L
# 150C Men 16 & Over 50 Free    24.41L
# 156C Men 16 & Over 200 IM  2:03.00L

Brits, Leon-Willem (17)
# 11C Men 16 & Over 200 Free  2:14.10L
# 19C Men 16 & Over 100 Back  1:04.57L
# 51C Men 16 & Over 50 Back    30.39L
# 57C Men 16 & Over 50 Fly    31.13L
# 63C Men 16 & Over 100 Free    58.09L
# 104C Men 16 & Over 200 Back  2:21.41L
# 106C Men 16 & Over 100 Fly  1:15.79L
# 150C Men 16 & Over 50 Free    26.74L
# 156C Men 16 & Over 200 IM  2:36.75L

Britz, Darren (14)
# 13B Men 14-15 50 Breast    33.43L
# 57B Men 14-15 50 Fly    31.30L
# 69B Men 14-15 100 Breast  1:12.88L
# 102B Men 14-15 200 Breast  2:37.38L
# 106B Men 14-15 100 Fly  1:14.04L
# 150B Men 14-15 50 Free    29.36L
# 156B Men 14-15 200 IM  2:37.13L

Brown, Andrew (13)
# 11A Men 13 & Under 200 Free  2:21.99L
# 13A Men 13 & Under 50 Breast    39.19L
# 57A Men 13 & Under 50 Fly    35.37L
# 69A Men 13 & Under 100 Breast  1:25.00L
# 100A Men 13 & Under 400 Free  5:03.12L
# 102A Men 13 & Under 200 Breast  3:03.65L
# 106A Men 13 & Under 100 Fly  1:18.68L
# 150A Men 13 & Under 50 Free    30.79L
# 156A Men 13 & Under 200 IM  2:45.15L
# 163 Men 12-15 1500 Free  20:50.54L

Buys, Mich-Jan (14)
# 13B Men 14-15 50 Breast    34.51L
# 25 Men 12-15 200 Fly  2:28.43L
# 57B Men 14-15 50 Fly    28.60L
# 63B Men 14-15 100 Free  1:01.23L
# 69B Men 14-15 100 Breast  1:15.15L
# 102B Men 14-15 200 Breast  2:40.42L
# 106B Men 14-15 100 Fly  1:03.39L
# 150B Men 14-15 50 Free    28.04L
# 156B Men 14-15 200 IM  2:27.65L

Collinson, Hylton (14)
# 11B Men 14-15 200 Free  2:19.76L
# 19B Men 14-15 100 Back  1:15.19L
# 57B Men 14-15 50 Fly    32.65L
# 63B Men 14-15 100 Free  1:03.99L
# 74 Men 12-15 800 Free  10:14.97L
# 77 Men 12-15 400 IM  5:34.62L
# 100B Men 14-15 400 Free  4:48.07L
# 106B Men 14-15 100 Fly  1:12.62L
# 150B Men 14-15 50 Free    29.87L
# 156B Men 14-15 200 IM  2:36.16L

Deletic, Nikola (16)
# 11C Men 16 & Over 200 Free  2:12.35L
# 13C Men 16 & Over 50 Breast    34.92L
# 19C Men 16 & Over 100 Back  1:05.96L
# 51C Men 16 & Over 50 Back    31.08L
# 63C Men 16 & Over 100 Free  1:00.23L
# 69C Men 16 & Over 100 Breast  1:20.26L
# 104C Men 16 & Over 200 Back  2:22.12L
# 150C Men 16 & Over 50 Free    27.21L
# 156C Men 16 & Over 200 IM  2:29.24L

Ellis, Richard (24)
# 19C Men 16 & Over 100 Back    56.49L
# 51C Men 16 & Over 50 Back    25.97L
# 63C Men 16 & Over 100 Free    52.60L
# 104C Men 16 & Over 200 Back  2:04.28L

Mac Millan, Dylan (18)
# 11C Men 16 & Over 200 Free  1:57.56L
# 13C Men 16 & Over 50 Breast    31.73L
# 51C Men 16 & Over 50 Back    29.68L
# 57C Men 16 & Over 50 Fly    25.38L
# 63C Men 16 & Over 100 Free    52.29L
# 106C Men 16 & Over 100 Fly    58.01L
# 150C Men 16 & Over 50 Free    23.90L
# 156C Men 16 & Over 200 IM  2:13.26L

Panzera, Trent (13)
# 11A Men 13 & Under 200 Free  2:15.18L
# 19A Men 13 & Under 100 Back  1:09.70L
# 51A Men 13 & Under 50 Back    31.88L
# 57A Men 13 & Under 50 Fly    30.06L
# 63A Men 13 & Under 100 Free  1:00.71L
# 100A Men 13 & Under 400 Free  4:50.96L

Schoeman, Heinrich (21)
# 11C Men 16 & Over 200 Free   2:03.35L
# 13C Men 16 & Over 50 Breast    30.51L
# 57C Men 16 & Over 50 Fly    25.85L
# 63C Men 16 & Over 100 Free    53.19L
# 106C Men 16 & Over 100 Fly    59.51L
# 150C Men 16 & Over 50 Free    24.15L

Stephens, Michael (18)
# 11C Men 16 & Over 200 Free  2:00.53L
# 69C Men 16 & Over 100 Breast  1:09.78L
# 79 Men 16 & Over 400 IM  4:44.80L
# 100C Men 16 & Over 400 Free  4:16.14L
# 102C Men 16 & Over 200 Breast  2:31.17L
# 156C Men 16 & Over 200 IM  2:12.99L

Szurdoki, Brent (15)
# 11B Men 14-15 200 Free   2:02.73L
# 19B Men 14-15 100 Back  1:02.44L
# 51B Men 14-15 50 Back    32.07L
# 57B Men 14-15 50 Fly    31.08L
# 63B Men 14-15 100 Free    56.78L
# 74 Men 12-15 800 Free  9:15.74L
# 77 Men 12-15 400 IM  4:50.44L
# 100B Men 14-15 400 Free  4:19.28L
# 104B Men 14-15 200 Back  2:14.35L
# 106B Men 14-15 100 Fly  1:06.32L
# 156B Men 14-15 200 IM  2:19.40L
# 163 Men 12-15 1500 Free  18:07.94L

Turner, Reece (15)
# 13B Men 14-15 50 Breast    35.21L
# 19B Men 14-15 100 Back  1:11.60L
# 57B Men 14-15 50 Fly    30.21L
# 63B Men 14-15 100 Free  1:01.73L
# 69B Men 14-15 100 Breast  1:21.49L
# 106B Men 14-15 100 Fly  1:08.04L
# 150B Men 14-15 50 Free    28.08L
# 156B Men 14-15 200 IM  2:35.34L
Licensed To: Waterborn Swimming Club

Van Niekerk, Kyle (13)
# 11A Men 13 & Under 200 Free  2:01.66L
# 13A Men 13 & Under 50 Breast    34.17L
# 19A Men 13 & Under 100 Back  1:04.83L
# 51A Men 13 & Under 50 Back    29.69L
# 57A Men 13 & Under 50 Fly    27.95L
# 63A Men 13 & Under 100 Free    56.06L
# 69A Men 13 & Under 100 Breast  1:13.46L
# 100A Men 13 & Under 400 Free  4:41.17L
# 104A Men 13 & Under 200 Back  2:22.47L
# 106A Men 13 & Under 100 Fly  1:01.50L
# 150A Men 13 & Under 50 Free    25.98L
# 156A Men 13 & Under 200 IM  2:17.12L

Vd Merwe, Lukas (11)
# 11A Men 13 & Under 200 Free  2:37.82L
# 13A Men 13 & Under 50 Breast    44.02L
# 19A Men 13 & Under 100 Back  1:25.62L
# 57A Men 13 & Under 50 Fly    35.11L
# 63A Men 13 & Under 100 Free  1:09.59L
# 100A Men 13 & Under 400 Free  5:30.66L
# 106A Men 13 & Under 100 Fly  1:21.51L
# 150A Men 13 & Under 50 Free    32.90L
# 156A Men 13 & Under 200 IM  2:53.09L

Vd Merwe, Roelof (15)
# 11B Men 14-15 200 Free  2:13.92L
# 57B Men 14-15 50 Fly    29.06L
# 63B Men 14-15 100 Free    58.46L
# 106B Men 14-15 100 Fly  1:05.85L
# 150B Men 14-15 50 Free    27.04L
# 156B Men 14-15 200 IM  2:33.81L

Venter, Adriaan (17)
# 11C Men 16 & Over 200 Free  1:58.37L
# 19C Men 16 & Over 100 Back  1:03.37L
# 51C Men 16 & Over 50 Back    30.48L
# 63C Men 16 & Over 100 Free    54.02L
# 104C Men 16 & Over 200 Back  2:15.60L
# 106C Men 16 & Over 100 Fly  1:01.40L
# 150C Men 16 & Over 50 Free    25.15L

Verhagen, James (19)
# 11C Men 16 & Over 200 Free  2:04.78L
# 19C Men 16 & Over 100 Back    57.99L
# 51C Men 16 & Over 50 Back    26.82L
# 57C Men 16 & Over 50 Fly    25.65L
# 63C Men 16 & Over 100 Free    56.33L
# 104C Men 16 & Over 200 Back  2:06.48L
# 106C Men 16 & Over 100 Fly    56.99L
# 156C Men 16 & Over 200 IM  2:13.93L

Visser, Michiel (16)
# 11C Men 16 & Over 200 Free  2:05.36L
# 13C Men 16 & Over 50 Breast    32.31L
# 19C Men 16 & Over 100 Back  1:06.37L
# 51C Men 16 & Over 50 Back    31.91L
# 69C Men 16 & Over 100 Breast  1:10.24L
# 102C Men 16 & Over 200 Breast  2:31.50L
# 104C Men 16 & Over 200 Back  2:19.01L
# 156C Men 16 & Over 200 IM  2:18.72L

Vogel, Martin (18)
# 11C Men 16 & Over 200 Free  1:55.39L
# 27 Men 16 & Over 200 Fly  2:02.42L
# 63C Men 16 & Over 100 Free    54.75L
# 79 Men 16 & Over 400 IM  4:29.49L
# 100C Men 16 & Over 400 Free  4:03.78L
# 104C Men 16 & Over 200 Back  2:09.18L
# 106C Men 16 & Over 100 Fly    57.07L
# 156C Men 16 & Over 200 IM  2:08.58L

Watson, Neil (22)
# 57C Men 16 & Over 50 Fly    24.30L
# 63C Men 16 & Over 100 Free    50.64L
# 106C Men 16 & Over 100 Fly    54.23L
# 150C Men 16 & Over 50 Free    23.52L

Wilson, Dayen (13)
# 11A Men 13 & Under 200 Free  2:17.47L
# 19A Men 13 & Under 100 Back  1:14.97L
# 51A Men 13 & Under 50 Back    35.80L
# 57A Men 13 & Under 50 Fly    32.26L
# 63A Men 13 & Under 100 Free  1:03.53L
# 100A Men 13 & Under 400 Free  4:48.47L
# 104A Men 13 & Under 200 Back  2:47.23L
# 106A Men 13 & Under 100 Fly  1:09.91L
# 150A Men 13 & Under 50 Free    30.00L
# 156A Men 13 & Under 200 IM  2:41.14L
# 163 Men 12-15 1500 Free  18:57.42L

Wittstock, Kyle (14)
# 11B Men 14-15 200 Free  2:11.14L
# 19B Men 14-15 100 Back  1:09.28L
# 51B Men 14-15 50 Back    32.76L
# 57B Men 14-15 50 Fly    31.76L
# 63B Men 14-15 100 Free  1:02.24L
# 74 Men 12-15 800 Free  10:03.98L
# 100B Men 14-15 400 Free  4:36.81L
# 104B Men 14-15 200 Back  2:24.59L
# 150B Men 14-15 50 Free    28.80L
# 156B Men 14-15 200 IM  2:31.70L
# 163 Men 12-15 1500 Free  18:12.63L

Zasas, Rafael (12)
# 11A Men 13 & Under 200 Free  2:36.22L
# 13A Men 13 & Under 50 Breast    43.64L
# 51A Men 13 & Under 50 Back    38.40L
# 57A Men 13 & Under 50 Fly    33.89L
# 63A Men 13 & Under 100 Free  1:08.19L
# 102A Men 13 & Under 200 Breast  3:26.17L
# 106A Men 13 & Under 100 Fly   1:20.33L
# 150A Men 13 & Under 50 Free    30.41L
# 156A Men 13 & Under 200 IM  2:57.45L
Licensed To: Waterborn Swimming Club